Talk to us
| Sizes: Flanged DN 15, 20, 25, 40, 50 | ||||
| Operation limits: | ||||
| Max. operating pressure, bar | 16 | 13 | 11 | 10 |
| Max. operating temprature, C | 120 | 200 | 220 | 250 |
| Test pressure bar | 24 | 24 | 24 | 24 |
| SR NO | SIZE NB | PRESS | END CONNECTIONS | MATERIAL OF CONSTRUCTION | ||||
|---|---|---|---|---|---|---|---|---|
| BAR | SCREWED | SOCKET WELD | FLANGED | WCB CAST | WCB I/C CAST | CF 8M CAST | ||
| 1 | 15 | 16 | Y | Y | Y | Y | Y | |
| 2 | 20 | 16 | Y | Y | Y | Y | Y | |
| 3 | 25 | 16 | Y | Y | Y | Y | Y | |
| 4 | 40 | 16 | Y | Y | Y | Y | Y | |
| 5 | 50 | 16 | Y | Y | Y | Y | Y | |
| 6 | 65 | 16 | Y | Y | Y | Y | ||
| 7 | 80 | 16 | Y | Y | Y | Y | ||
| 8 | 100 | 16 | Y | Y | Y | Y | ||
Price: